close
Add to watchlist
FirstService Corp (FSRV) Services, Real Estate Operations
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 31.13 |
| Volume | 4800 |
| Volume Avg | 25414 |
| 52 Week High | 40.57 |
| 52 Week Low | 23.93 |
| PE | 15.53 |
| PE (group average) | 40 |
| EPS Year | 2.03 |
| EPS change Q/Q | -175% |
| EPS change Q/Q Yr ago | -1550% |
| EPS change Q/Q next Q est | 1000% |
| EPS change Y/Y | -31.58% |
| REV change Q/Q | -13.35% |
| REV change Q/Q Yr ago | 18.89% |
| EPS next Q est | 0.61 |
| EPS next Y est | 2.42 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
