close
Add to watchlist
Goldcorp Inc (GG) Basic Materials, Gold & Silver
Goldcorp Inc., together with its subsidiaries, engages in the acquisition, exploration, development, and operation of precious metal properties in Canada, the United States, Mexico, and central and South America. It explores primarily for gold, silver, copper, lead, and zinc ores. The company was founded in 1954 and is headquartered in Vancouver, Canada.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 44.45 |
| Volume | (mio) 11.95 |
| Volume Avg | (mio) 4.92 |
| 52 Week High | 56.31 |
| 52 Week Low | 41.91 |
| PE | 21.07 |
| PE (group average) | 25 |
| EPS Year | 2.18 |
| EPS change Q/Q | 78.26% |
| EPS change Q/Q Yr ago | 141.18% |
| EPS change Q/Q next Q est | 34.43% |
| EPS change Y/Y | -91.12% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | -99.86% |
| EPS next Q est | 0.61 |
| EPS next Y est | 3.44 |
| Divident Annual | 0.45 |
| Dividend Yield | 1.01% |
