close
Add to watchlist
GeoGlobal Resources Inc (GGR) Energy, Oil & Gas Operations
GeoGlobal Resources Inc., a development stage company, together with its subsidiaries, focuses on the exploration, development, and production of oil and natural gas reserves in India. The company was founded in 2003 and is headquartered in Calgary, Canada.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 0.22 |
| Volume | 99000 |
| Volume Avg | 171090 |
| 52 Week High | 0.76 |
| 52 Week Low | 0.18 |
| PE | N/A |
| PE (group average) | 30 |
| EPS Year | -0.24 |
| EPS change Q/Q | -89.47% |
| EPS change Q/Q Yr ago | -100% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -66.67% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
