close
Add to watchlist
(GII)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 40.43 |
| Volume | 3600 |
| Volume Avg | 6461 |
| 52 Week High | 45.15 |
| 52 Week Low | 35.67 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.81 |
| Dividend Yield | 4.48% |
