close
Add to watchlist
Randgold Resources ADR (GOLD) Basic Materials, Gold & Silver
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 106.67 |
| Volume | (mio) 1.25 |
| Volume Avg | 497667 |
| 52 Week High | 120.73 |
| 52 Week Low | 70.55 |
| PE | 27.05 |
| PE (group average) | 25 |
| EPS Year | 4.09 |
| EPS change Q/Q | 58.62% |
| EPS change Q/Q Yr ago | 119.05% |
| EPS change Q/Q next Q est | -68.71% |
| EPS change Y/Y | -35.25% |
| REV change Q/Q | 29.25% |
| REV change Q/Q Yr ago | 51.51% |
| EPS next Q est | 1.47 |
| EPS next Y est | 7.22 |
| Divident Annual | 0.20 |
| Dividend Yield | 0.19% |
