close
Add to watchlist
HSBC ADR (HBC) Financial, Money Center Banks
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 45.07 |
| Volume | (mio) 1.92 |
| Volume Avg | (mio) 2.06 |
| 52 Week High | 54.87 |
| 52 Week Low | 35.72 |
| PE | 9.82 |
| PE (group average) | 27 |
| EPS Year | 4.55 |
| EPS change Q/Q | -34.29% |
| EPS change Q/Q Yr ago | 53.33% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -47.92% |
| REV change Q/Q | -62.22% |
| REV change Q/Q Yr ago | -5.56% |
| EPS next Q est | 0.00 |
| EPS next Y est | 4.51 |
| Divident Annual | 1.95 |
| Dividend Yield | 4.33% |
