close
Add to watchlist
IEC Electronics Corp (IEC)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 4.86 |
| Volume | 12780 |
| Volume Avg | 28700 |
| 52 Week High | 8.97 |
| 52 Week Low | 4.07 |
| PE | 7.53 |
| PE (group average) | N/A |
| EPS Year | 0.66 |
| EPS change Q/Q | 63.64% |
| EPS change Q/Q Yr ago | 50% |
| EPS change Q/Q next Q est | 12.5% |
| EPS change Y/Y | -31.15% |
| REV change Q/Q | 22.73% |
| REV change Q/Q Yr ago | 39.29% |
| EPS next Q est | 0.16 |
| EPS next Y est | 0.80 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
