close
Add to watchlist
(IEZ)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 55.91 |
| Volume | 84959 |
| Volume Avg | 200993 |
| 52 Week High | 69.39 |
| 52 Week Low | 39.37 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.17 |
| Dividend Yield | 0.3% |
