close
Add to watchlist
(IGF)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 35.46 |
| Volume | 23735 |
| Volume Avg | 43085 |
| 52 Week High | 39.07 |
| 52 Week Low | 30.41 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.45 |
| Dividend Yield | 4.09% |
