close
Add to watchlist
ING Clarion Global Real Estate Income Fund (IGR)
ING Clarion Global Real Estate Income Fund operates as a nondiversified, closed-end management investment company. The fund invests primarily in common and preferred stocks of the real estate companies. Its real estate investment portfolio primarily comprises buildings, shopping centers, warehouses, hotels, apartments, and malls. ING Clarion Real Estate Securities, L.P. serves as investment advisor of the fund. The fund was founded in 2003 and is based in Radnor, Pennsylvania.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 8.00 |
| Volume | 564518 |
| Volume Avg | 422236 |
| 52 Week High | 8.60 |
| 52 Week Low | 6.15 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.54 |
| Dividend Yield | 6.75% |
