close
Add to watchlist
ING International High Dividend Equity Income Fund (IID)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 10.02 |
| Volume | 27030 |
| Volume Avg | 32882 |
| 52 Week High | 12.25 |
| 52 Week Low | 7.97 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | -100% |
| EPS change Q/Q Yr ago | 164.71% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 127.47% |
| REV change Q/Q | -100% |
| REV change Q/Q Yr ago | 10% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.09 |
| Dividend Yield | 10.88% |
