| Closing Price | 61.24 |
| Volume | 5400 |
| Volume Avg | |
| 52 Week High | |
| 52 Week Low | |
| PE | |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | |
| EPS next Y est | |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |