close
Add to watchlist
Barrick Gold Corp (ABX) Basic Materials, Gold & Silver
Barrick Gold Corporation primarily engages in the exploration, development, production, and sale of gold worldwide. It also produces copper and silver; holds interests in a platinum group metals development project and a nickel development project; and has interests in oil and gas properties. The company was founded in 1983 and is based in Toronto, Canada.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 49.07 |
| Volume | (mio) 9.95 |
| Volume Avg | (mio) 6.82 |
| 52 Week High | 55.95 |
| 52 Week Low | 42.50 |
| PE | 11.94 |
| PE (group average) | 27 |
| EPS Year | 4.17 |
| EPS change Q/Q | 11.11% |
| EPS change Q/Q Yr ago | 20.48% |
| EPS change Q/Q next Q est | -20.63% |
| EPS change Y/Y | 1000% |
| REV change Q/Q | 50% |
| REV change Q/Q Yr ago | 50% |
| EPS next Q est | 1.26 |
| EPS next Y est | 5.67 |
| Divident Annual | 0.51 |
| Dividend Yield | 1.04% |
