close
Add to watchlist
Innotrac Corp (INOC)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 1.32 |
| Volume | 300 |
| Volume Avg | 1350 |
| 52 Week High | 1.93 |
| 52 Week Low | 0.92 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.12 |
| EPS change Q/Q | 1000% |
| EPS change Q/Q Yr ago | -50% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -1094.12% |
| REV change Q/Q | -9.48% |
| REV change Q/Q Yr ago | 8.25% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
