close
Add to watchlist
Itau Unibanco Banco Multiplo SA (ITUB)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 21.21 |
| Volume | (mio) 11.09 |
| Volume Avg | (mio) 10.9 |
| 52 Week High | 24.72 |
| 52 Week Low | 14.47 |
| PE | 11.72 |
| PE (group average) | N/A |
| EPS Year | 1.82 |
| EPS change Q/Q | 17.31% |
| EPS change Q/Q Yr ago | 60.53% |
| EPS change Q/Q next Q est | 27.08% |
| EPS change Y/Y | -28.26% |
| REV change Q/Q | -40% |
| REV change Q/Q Yr ago | 50% |
| EPS next Q est | 0.48 |
| EPS next Y est | 2.38 |
| Divident Annual | 0.33 |
| Dividend Yield | 1.56% |
