close
Add to watchlist
Ivanhoe Energy Inc (IVAN) Energy, Oil & Gas Operations
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 1.02 |
| Volume | (mio) 1.27 |
| Volume Avg | (mio) 1.15 |
| 52 Week High | 3.12 |
| 52 Week Low | 0.72 |
| PE | N/A |
| PE (group average) | 30 |
| EPS Year | -0.12 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | -50% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | -66.67% |
| REV change Q/Q | 32.26% |
| REV change Q/Q Yr ago | 54.72% |
| EPS next Q est | -0.03 |
| EPS next Y est | -0.11 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
