close
Add to watchlist
Jewett-Cameron Trading Company ()
Array
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 9.17 |
| Volume | 1012 |
| Volume Avg | 6821 |
| 52 Week High | 10.98 |
| 52 Week Low | 7.45 |
| PE | 9.90 |
| PE (group average) | N/A |
| EPS Year | 0.93 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
