close
Add to watchlist
Nuveen Equity Premium & Growth Fund (JPG)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 13.07 |
| Volume | 31714 |
| Volume Avg | 61952 |
| 52 Week High | 13.74 |
| 52 Week Low | 10.88 |
| PE | 4.73 |
| PE (group average) | N/A |
| EPS Year | 2.79 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.12 |
| Dividend Yield | 8.57% |
