close
Add to watchlist
Kentucky First Federal Bancorp (KFFB)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 9.10 |
| Volume | 0 |
| Volume Avg | 928 |
| 52 Week High | 9.25 |
| 52 Week Low | 6.08 |
| PE | 37.92 |
| PE (group average) | N/A |
| EPS Year | 0.24 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 50% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 1000% |
| REV change Q/Q | -3.57% |
| REV change Q/Q Yr ago | -10% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.50 |
| Dividend Yield | 5.49% |
