close
Add to watchlist
(KOS)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 13.04 |
| Volume | 147003 |
| Volume Avg | 350821 |
| 52 Week High | 19.70 |
| 52 Week Low | 10.10 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.01 |
| EPS change Q/Q | 100% |
| EPS change Q/Q Yr ago | -9.52% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -10.53% |
| REV change Q/Q | -100% |
| REV change Q/Q Yr ago | 3875% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
