close
Add to watchlist
KapStone Paper and Packaging Corporation ()
Array
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 20.72 |
| Volume | 184608 |
| Volume Avg | 296998 |
| 52 Week High | 21.26 |
| 52 Week Low | 12.44 |
| PE | 8.14 |
| PE (group average) | N/A |
| EPS Year | 2.61 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.47 |
| EPS next Y est | 2.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
