close
Add to watchlist
Kohl's Corp (KSS) Services, Retail (Department & Discount)
Kohl's Corporation operates department stores in the United States. Its stores feature private, exclusive, and national brand apparel, footwear, accessories, soft home products, and housewares targeted to middle-income customers. As of January 31, 2009, it operated 1,059 stores located in 48 states. The company also offers on-line shopping on its Web site at Kohls.com. Kohl's Corporation was founded in 1962 and is headquartered in Menomonee Falls, Wisconsin.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 51.19 |
| Volume | (mio) 2.83 |
| Volume Avg | (mio) 3.96 |
| 52 Week High | 57.39 |
| 52 Week Low | 42.14 |
| PE | 11.92 |
| PE (group average) | 40 |
| EPS Year | 4.30 |
| EPS change Q/Q | -56.29% |
| EPS change Q/Q Yr ago | 12.31% |
| EPS change Q/Q next Q est | -35.96% |
| EPS change Y/Y | -8.75% |
| REV change Q/Q | -33.33% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 1.14 |
| EPS next Y est | 5.37 |
| Divident Annual | 1.07 |
| Dividend Yield | 2.09% |
