close
Add to watchlist
Life Technologies Corp (LIFE)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 45.74 |
| Volume | (mio) 1.61 |
| Volume Avg | (mio) 2.16 |
| 52 Week High | 56.71 |
| 52 Week Low | 35.30 |
| PE | 22.57 |
| PE (group average) | N/A |
| EPS Year | 2.05 |
| EPS change Q/Q | 36.84% |
| EPS change Q/Q Yr ago | 1.96% |
| EPS change Q/Q next Q est | -45.83% |
| EPS change Y/Y | -40.87% |
| REV change Q/Q | -3.9% |
| REV change Q/Q Yr ago | 1.24% |
| EPS next Q est | 0.96 |
| EPS next Y est | 4.33 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
