close
Add to watchlist
Lihir Gold Sponsored ADR (LIHR)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 0.00 |
| Volume | 0 |
| Volume Avg | 508340 |
| 52 Week High | 40.09 |
| 52 Week Low | 22.64 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | -100% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | -1000% |
| REV change Q/Q | 100% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
