close
Add to watchlist
Lihua International, Inc. ()
Array
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 5.71 |
| Volume | 38096 |
| Volume Avg | 84961 |
| 52 Week High | 9.97 |
| 52 Week Low | 3.69 |
| PE | 3.52 |
| PE (group average) | N/A |
| EPS Year | 1.67 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.36 |
| EPS next Y est | 2.14 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
