close
Add to watchlist
McDonald's Corp (MCD) Services, Restaurants
McDonald's Corporation, together with its subsidiaries, franchises and operates McDonald's restaurants in the food service industry worldwide. Its restaurants offer various food items, soft drinks, and coffee and other beverages. As of December 31, 2008, the company operated 31,967 restaurants in 118 countries, of which 25,465 were operated by franchisees; and 6,502 were operated by the company. McDonald's Corporation was founded in 1948 and is based in Oak Brook, Illinois.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 97.29 |
| Volume | (mio) 7.2 |
| Volume Avg | (mio) 5.42 |
| 52 Week High | 102.22 |
| 52 Week Low | 72.89 |
| PE | 18.36 |
| PE (group average) | 40 |
| EPS Year | 5.27 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 14.85% |
| EPS change Q/Q next Q est | -18.88% |
| EPS change Y/Y | -9.85% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 20% |
| EPS next Q est | 1.43 |
| EPS next Y est | 6.31 |
| Divident Annual | 2.62 |
| Dividend Yield | 2.69% |
