close
Add to watchlist
Midway Gold Corp (MDW)
Midway Gold Corp. engages in the acquisition, exploration, and development of gold and silver mineral properties in North America. Its principal properties include the Spring Valley, Midway, and Pan gold and silver mineral properties located in Nevada; and the Golden Eagle gold mineral property located in the Washington. The company was formerly known as Red Emerald Resource Corp. and changed its name to Midway Gold Corp. in July 2002. Midway Gold Corp. was founded in 1996 and is based in White Rock, Canada.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 1.47 |
| Volume | 830308 |
| Volume Avg | 584090 |
| 52 Week High | 3.03 |
| 52 Week Low | 1.41 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.15 |
| EPS change Q/Q | -50% |
| EPS change Q/Q Yr ago | -200% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -66.67% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
