close
Add to watchlist
Midsouth Bancorp Inc (MSL)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 12.93 |
| Volume | 3111 |
| Volume Avg | 9810 |
| 52 Week High | 15.00 |
| 52 Week Low | 9.70 |
| PE | 49.59 |
| PE (group average) | N/A |
| EPS Year | 0.27 |
| EPS change Q/Q | -68.75% |
| EPS change Q/Q Yr ago | -58.33% |
| EPS change Q/Q next Q est | -79.17% |
| EPS change Y/Y | 19.51% |
| REV change Q/Q | -7.69% |
| REV change Q/Q Yr ago | -7.69% |
| EPS next Q est | 0.24 |
| EPS next Y est | 1.13 |
| Divident Annual | 0.28 |
| Dividend Yield | 2.17% |
