close
Add to watchlist
Maxim Integrated Products Inc (MXIM)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 28.45 |
| Volume | (mio) 2.68 |
| Volume Avg | (mio) 2.45 |
| 52 Week High | 28.75 |
| 52 Week Low | 20.62 |
| PE | 17.66 |
| PE (group average) | N/A |
| EPS Year | 1.60 |
| EPS change Q/Q | 24.32% |
| EPS change Q/Q Yr ago | -1000% |
| EPS change Q/Q next Q est | 35.29% |
| EPS change Y/Y | -82.27% |
| REV change Q/Q | -1% |
| REV change Q/Q Yr ago | 19.24% |
| EPS next Q est | 0.34 |
| EPS next Y est | 1.72 |
| Divident Annual | 0.87 |
| Dividend Yield | 3.06% |
