close
Add to watchlist
Noble Corp (NE) Energy, Oil Well Services & Equipment
Noble Corporation provides contract drilling services for the oil and gas industry. As of December 31, 2008, it offered drilling services with a fleet of 63 mobile offshore drilling units, including 13 semisubmersibles, 4 drillships, 43 jackups, and 3 submersibles. It also provides labor contract drilling, engineering and consulting, and project management services. The company offers its services principally in the United States, the Middle East, India, Mexico, the North Sea, Brazil, and West Africa. Noble Corporation was founded in 1921 and is based in Sugar Land, Texas.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 38.90 |
| Volume | (mio) 2.46 |
| Volume Avg | (mio) 4.21 |
| 52 Week High | 46.72 |
| 52 Week Low | 27.33 |
| PE | 27.17 |
| PE (group average) | 30 |
| EPS Year | 1.46 |
| EPS change Q/Q | -43.59% |
| EPS change Q/Q Yr ago | -84.72% |
| EPS change Q/Q next Q est | -70.27% |
| EPS change Y/Y | 249.44% |
| REV change Q/Q | -10.08% |
| REV change Q/Q Yr ago | -31.16% |
| EPS next Q est | 0.74 |
| EPS next Y est | 4.22 |
| Divident Annual | 0.59 |
| Dividend Yield | 1.52% |
