close
Add to watchlist
Nexen Inc (NXY) Energy, Oil & Gas Operations
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 19.39 |
| Volume | (mio) 2.25 |
| Volume Avg | (mio) 2.4 |
| 52 Week High | 27.41 |
| 52 Week Low | 13.63 |
| PE | 16.05 |
| PE (group average) | 30 |
| EPS Year | 1.25 |
| EPS change Q/Q | -6.82% |
| EPS change Q/Q Yr ago | 46.43% |
| EPS change Q/Q next Q est | -25.45% |
| EPS change Y/Y | -55.33% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.55 |
| EPS next Y est | 2.97 |
| Divident Annual | 0.20 |
| Dividend Yield | 1.03% |
