close
Add to watchlist
OpenTable Inc (OPEN)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 40.76 |
| Volume | (mio) 1.15 |
| Volume Avg | (mio) 1.18 |
| 52 Week High | 118.66 |
| 52 Week Low | 31.54 |
| PE | 47.19 |
| PE (group average) | N/A |
| EPS Year | 0.88 |
| EPS change Q/Q | -18.18% |
| EPS change Q/Q Yr ago | 63.64% |
| EPS change Q/Q next Q est | -51.35% |
| EPS change Y/Y | -51.47% |
| REV change Q/Q | 9.42% |
| REV change Q/Q Yr ago | 58.22% |
| EPS next Q est | 0.37 |
| EPS next Y est | 1.97 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
