close
Add to watchlist
Pan American Silver Corp (PAAS) Basic Materials, Gold & Silver
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 21.84 |
| Volume | (mio) 2.81 |
| Volume Avg | (mio) 1.71 |
| 52 Week High | 43.06 |
| 52 Week Low | 19.93 |
| PE | 6.80 |
| PE (group average) | 25 |
| EPS Year | 3.29 |
| EPS change Q/Q | 100% |
| EPS change Q/Q Yr ago | 244% |
| EPS change Q/Q next Q est | 72% |
| EPS change Y/Y | -49.13% |
| REV change Q/Q | -0.31% |
| REV change Q/Q Yr ago | 40.28% |
| EPS next Q est | 0.50 |
| EPS next Y est | 2.47 |
| Divident Annual | 0.11 |
| Dividend Yield | 0.5% |
