close
Add to watchlist
(PAGG)
The investment seeks to replicate, net of expenses, the NASDAQ OMX Global Agriculture Index.
The fund normally invest at least 90% of assets in the securities and ADRs and GDRs based on the securities that comprise the underlying index.It normally invest at least 80% of total assets in securities of companies involved in the agriculture industry and farming related activities. The index is designed to measure the overall performance of globally traded securities of the largest and most liquid companies involved in the agriculture industry. The fund is nondiversified.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 29.40 |
| Volume | 2002 |
| Volume Avg | 17903 |
| 52 Week High | 34.28 |
| 52 Week Low | 23.74 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.20 |
| Dividend Yield | 0.68% |
