close
Add to watchlist
Pimco High Income Fund (PHK)
PIMCO High Income Fund operates as a closed-end management investment company. It primarily invests in the U.S. dollar-denominated corporate debt obligations and other income-producing securities. The fund primarily invests in various companies operating in the areas of energy, real estate, telecommunications, manufacturing, and utilities, as well as invests in various foreign investments. Allianz Global Investors Fund Management LLC serves as the investment manager of the fund. PIMCO High Income Fund was founded in 2003 and is based in New York City.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 12.86 |
| Volume | 446647 |
| Volume Avg | 518177 |
| 52 Week High | 14.88 |
| 52 Week Low | 10.52 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.21 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.46 |
| Dividend Yield | 11.35% |
