close
Add to watchlist
Pike Electric Corp (PIKE)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 8.91 |
| Volume | 38293 |
| Volume Avg | 75598 |
| 52 Week High | 10.49 |
| 52 Week Low | 6.18 |
| PE | 32.08 |
| PE (group average) | N/A |
| EPS Year | 0.29 |
| EPS change Q/Q | -33.33% |
| EPS change Q/Q Yr ago | -1000% |
| EPS change Q/Q next Q est | -81.82% |
| EPS change Y/Y | -50% |
| REV change Q/Q | 3.5% |
| REV change Q/Q Yr ago | 27.21% |
| EPS next Q est | 0.11 |
| EPS next Y est | 0.51 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
