close
Add to watchlist
ePlus Inc (PLUS)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 32.09 |
| Volume | 2087 |
| Volume Avg | 15452 |
| 52 Week High | 34.00 |
| 52 Week Low | 22.30 |
| PE | 11.58 |
| PE (group average) | N/A |
| EPS Year | 2.76 |
| EPS change Q/Q | -52.75% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -46.71% |
| REV change Q/Q | -8.46% |
| REV change Q/Q Yr ago | 19.61% |
| EPS next Q est | 0.00 |
| EPS next Y est | 2.92 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
