close
Add to watchlist
(PSTL)
The investment seeks investment results that correspond (before fees and expenses) generally to the price and yield performance of the index called the NASDAQ OMX Global Steel Index.
The fund normally invests at least 90% of assets in the securities that comprise the underlying index and ADRs and GDRs based on the securities in the underlying index. It normally invests at least 80% of total assets in securities of companies involved in the steel industry. The fund is nondiversified.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 17.22 |
| Volume | 1650 |
| Volume Avg | 879 |
| 52 Week High | 24.35 |
| 52 Week Low | 13.51 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.37 |
| Dividend Yield | 2.15% |
