close
Add to watchlist
Phoenix Footwear Group Inc (PXG)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 0.00 |
| Volume | 0 |
| Volume Avg | 38290 |
| 52 Week High | 0.71 |
| 52 Week Low | 0.18 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | -60% |
| EPS change Q/Q Yr ago | -1000% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 1000% |
| REV change Q/Q | -35.59% |
| REV change Q/Q Yr ago | -5% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
