close
Add to watchlist
Paramount Gold and Silver Corp (PZG)
Paramount Gold and Silver Corp. engages in the acquisition, exploration, and development of gold, silver, and precious metal properties primarily in Mexico. The company, formerly known as Paramount Gold Mining Corp., was founded in 2005 and is based in Ottawa, Canada.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 2.29 |
| Volume | 953775 |
| Volume Avg | (mio) 1.08 |
| 52 Week High | 4.37 |
| 52 Week Low | 2.00 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.01 |
| EPS change Q/Q | -89.47% |
| EPS change Q/Q Yr ago | -100% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -86.21% |
| REV change Q/Q | 100% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | -0.04 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
