close
Add to watchlist
RGC Resources Inc (RGCO)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 17.85 |
| Volume | 6608 |
| Volume Avg | 2661 |
| 52 Week High | 19.52 |
| 52 Week Low | 15.01 |
| PE | 18.94 |
| PE (group average) | N/A |
| EPS Year | 0.98 |
| EPS change Q/Q | 27.91% |
| EPS change Q/Q Yr ago | -9.84% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 13.68% |
| REV change Q/Q | 20.44% |
| REV change Q/Q Yr ago | -14.24% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.69 |
| Dividend Yield | 3.87% |
