close
Add to watchlist
(SAR)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 16.00 |
| Volume | 39436 |
| Volume Avg | 6070 |
| 52 Week High | 22.41 |
| 52 Week Low | 12.01 |
| PE | 3.62 |
| PE (group average) | N/A |
| EPS Year | 4.42 |
| EPS change Q/Q | -56.68% |
| EPS change Q/Q Yr ago | -88.1% |
| EPS change Q/Q next Q est | 144.9% |
| EPS change Y/Y | 1000% |
| REV change Q/Q | 64.52% |
| REV change Q/Q Yr ago | 45.71% |
| EPS next Q est | 0.49 |
| EPS next Y est | 1.94 |
| Divident Annual | 0.60 |
| Dividend Yield | 3.75% |
