close
Add to watchlist
Skystar Bio Pharmaceutical Co (SKBI)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 2.38 |
| Volume | 7403 |
| Volume Avg | 11574 |
| 52 Week High | 6.04 |
| 52 Week Low | 1.39 |
| PE | 1.19 |
| PE (group average) | N/A |
| EPS Year | 2.11 |
| EPS change Q/Q | -50.91% |
| EPS change Q/Q Yr ago | 68.75% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -39.42% |
| REV change Q/Q | -55.35% |
| REV change Q/Q Yr ago | 44.9% |
| EPS next Q est | 0.00 |
| EPS next Y est | 2.25 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
