close
Add to watchlist
Sonic Corp (SONC) Services, Restaurants
Sonic Corp. operates and franchises a chain of quick-service drive-in restaurants in the United States. As of August 31, 2008, the company operated 3,475 Sonic Drive-Ins, including 684 partner drive-ins and 2,791 franchise drive-ins. It also leases signs and real estate, as well as owns a minority interest in various franchise drive-ins. The company was founded in 1959 and is headquartered in Oklahoma City, Oklahoma.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 7.76 |
| Volume | 821416 |
| Volume Avg | 642824 |
| 52 Week High | 11.86 |
| 52 Week Low | 6.35 |
| PE | 27.14 |
| PE (group average) | 40 |
| EPS Year | 0.28 |
| EPS change Q/Q | -41.67% |
| EPS change Q/Q Yr ago | -1000% |
| EPS change Q/Q next Q est | -66.67% |
| EPS change Y/Y | 44.44% |
| REV change Q/Q | -12.08% |
| REV change Q/Q Yr ago | 0.18% |
| EPS next Q est | 0.21 |
| EPS next Y est | 0.63 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
