close
Add to watchlist
Spherix Inc (SPEX) Technology, Computer Services
Spherix Incorporated, together with its subsidiaries, operates as a scientific research company. The company develops products for the treatment for Type 2 diabetes. Its product pipeline includes Naturlose, which is in Phase III clinical trials for the treatment of Type 2 diabetes. The company also provides technical and regulatory consulting services to biotechnology and pharmaceutical companies. Spherix Incorporated was founded in 1967 and is headquartered in Bethesda, Maryland.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 0.95 |
| Volume | 28664 |
| Volume Avg | 167276 |
| 52 Week High | 5.86 |
| 52 Week Low | 0.78 |
| PE | N/A |
| PE (group average) | 57 |
| EPS Year | -1.28 |
| EPS change Q/Q | -82.14% |
| EPS change Q/Q Yr ago | -92% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -75.59% |
| REV change Q/Q | -25% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
