close
Add to watchlist
Summit State Bank (SSBI)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 5.75 |
| Volume | 2000 |
| Volume Avg | 4059 |
| 52 Week High | 7.02 |
| 52 Week Low | 5.00 |
| PE | 17.18 |
| PE (group average) | N/A |
| EPS Year | 0.33 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | -25% |
| EPS change Q/Q next Q est | -25% |
| EPS change Y/Y | 8.33% |
| REV change Q/Q | -2.04% |
| REV change Q/Q Yr ago | -9.43% |
| EPS next Q est | 0.08 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.36 |
| Dividend Yield | 6.26% |
