close
Add to watchlist
Southern Connecticut Bancorp Inc (SSE)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 1.70 |
| Volume | 2900 |
| Volume Avg | 3354 |
| 52 Week High | 4.72 |
| 52 Week Low | 1.48 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.79 |
| EPS change Q/Q | -54.72% |
| EPS change Q/Q Yr ago | 1000% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -70.67% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
