close
Add to watchlist
(SSO)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 57.35 |
| Volume | (mio) 6.83 |
| Volume Avg | (mio) 8.83 |
| 52 Week High | 57.51 |
| 52 Week Low | 34.17 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.13 |
| Dividend Yield | 0.23% |
