close
Add to watchlist
Seaspan Corp (SSW) Transportation, Water Transportation
Seaspan Corporation owns and operates the containerships that are engaged in the deep-sea container transportation business in Hong Kong. The company charters its containerships pursuant to long-term, fixed-rate time charters to various container liner companies. As of December 31, 2008, it owned and operated a fleet of 35 containerships. Seaspan Corporation was incorporated in 2005 and is headquartered in Majuro, Marshall Islands.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 18.47 |
| Volume | 275627 |
| Volume Avg | 467428 |
| 52 Week High | 21.33 |
| 52 Week Low | 10.21 |
| PE | N/A |
| PE (group average) | 31 |
| EPS Year | -2.04 |
| EPS change Q/Q | -71.43% |
| EPS change Q/Q Yr ago | -1000% |
| EPS change Q/Q next Q est | 80.65% |
| EPS change Y/Y | -1000% |
| REV change Q/Q | 2.63% |
| REV change Q/Q Yr ago | 50.5% |
| EPS next Q est | 0.31 |
| EPS next Y est | 1.15 |
| Divident Annual | 0.75 |
| Dividend Yield | 4.06% |
