close
Add to watchlist
SolarWinds Inc (SWI)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 38.07 |
| Volume | 722291 |
| Volume Avg | (mio) 1.13 |
| 52 Week High | 39.75 |
| 52 Week Low | 19.72 |
| PE | 46.31 |
| PE (group average) | N/A |
| EPS Year | 0.84 |
| EPS change Q/Q | -27.27% |
| EPS change Q/Q Yr ago | 23.08% |
| EPS change Q/Q next Q est | -40.74% |
| EPS change Y/Y | -20.59% |
| REV change Q/Q | 3.86% |
| REV change Q/Q Yr ago | 25.36% |
| EPS next Q est | 0.27 |
| EPS next Y est | 1.36 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
